Desoutter SH-Nutrunner
The Desoutter SH-Nutrunner range comprises a variety of high-performance fastening tools designed to meet the demands of modern industrial assembly.
With multiple models available, the SH range offers a selection of torque capacities, speeds, and configurations to suit different applications and production requirements. Each tool is engineered to deliver consistent, accurate torque output, helping to ensure quality and repeatability across assembly processes.
Built for durability and ease of use, SH nutrunners feature ergonomic designs and robust construction, making them suitable for continuous use in high-volume environments.
| Model | Part number | Air consumption at free speed | Min torque in forward | Max torque in forward |
| SH1200-LR215-S90A13S | 2051474764 | 210 I/s | 70 Nm | 120 Nm |
| SH150-LR580-S90-A10S | 2051476294 | 560 I/s | 7 Nm | 15 Nm |
| SH200-LR550-S90-A10S | 2051476304 | 530 I/s | 10 Nm | 19 Nm |
| SH2000-LR100-S90-A13S | 2051478014 | 100 I/s | 115 Nm | 200 Nm |
| SH280-LR350-S90-A10S | 2051476314 | 340 I/s | 14 Nm | 28 Nm |
| SH280-LR80-S90-A10S | 2051476324 | 80 I/s | 14 Nm | 28 Nm |
| SH420-LR400-S90-A10S | 2051478004 | 400 I/s | 20 Nm | 42 Nm |
| SH470-LR350-S | 2051478124 | 350 I/s | 22 Nm | 47 Nm |
| SH500-LR330-S90-A13S | 2051474734 | 330 I/s | 25.5 Nm | 50 Nm |
| SH70-LR1100-S90-A4S | 2051476284 | 1100 I/s | 2.5 Nm | 7 Nm |
| SH700-LR225-S90-A13S | 2051474744 | 220 I/s | 34 Nm | 70 Nm |
| SH850-LR190-S90-A13S | 2051474754 | 190 I/s | 40 Nm | 85 Nm |







